That assumes that all of the write-ins were for Karen England.
| LIEUTENANT GOVERNOR | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 375 | ||
| Precincts Reporting | 243 | 64.8 % | |
| Vote For | 1 | ||
| Total Votes | 85343 | ||
|
|
|||
| ABEL MALDONADO | REP | 47144 | 55.24% |
| GAVIN NEWSOM | DEM | 28477 | 33.37% |
| PAMELA J. BROWN | LIB | 5326 | 6.24% |
| JIM KING | AIP | 1730 | 2.03% |
| C. T. WEBER | PFP | 953 | 1.12% |
| JAMES CASTILLO | GRN | 825 | 0.97% |
| Write-in Votes | 888 | 1.04% | |
0 Comments