Nov 022010
As of 12:30 AM: It was a close race and Janda was game.
Number of Precincts | 48 | ||
Precincts Reporting | 48 | 100.0 % | |
Vote For | 2 | ||
Total Votes | 26723 | ||
|
|||
SCOTT YUILL | 6751 | 25.26% | |
DIANA RUSLIN | 5482 | 20.51% | |
GREG JANDA | 5105 | 19.10% | |
MARK KLANG | 3195 | 11.96% | |
GARY A. LANE | 1836 | 6.87% | |
MICHAEL ROSE | 1634 | 6.11% | |
MICHAEL MURPHY | 1561 | 5.84% | |
AMAN SINGH GAHOONIA | 1092 | 4.09% | |
Write-in Votes | 67 | 0.25% |
Stay Informed!
Sign up to receive RightOnDaily updates sent to your inbox.
Sorry, the comment form is closed at this time.